Pseudonomenclatuur - - Diverse - Betrekkelijke verstrekkingen : Betrekkelijke verstrekking bij de facturatie van de anesthesieprestaties 201191 tot en met 201283, indien er geen aanrekenbare prestatie aanleiding geeft tot de anesthesie
| Chapitre | P - Pseudonomenclatuur |
|---|---|
| Article | Diverse |
| Sous-article | P4_RELAT - Betrekkelijke verstrekkingen |
| Groupe N | NMB - Code magnetische drager |
| Catégorie | Codenummer pseudonomenclatuur |
| Secteur |
| Valide depuis | 2011-03-01 |
|---|---|
| Valide jusqu'à | Actif |
| Lettre clé | - |
| Tarif de base | - |
| Desc. courte | FACT.ANEST201191-224 |
| Correspondant | 767012 |
Aucun tarif disponible.
Aucune règle de cumul connue pour ce numéro de code.
Aucune règle liée.
| Catégorie | Attribut | Relation | Détail | Valide |
|---|---|---|---|---|
| Codenummer | 767012 | Het effectief overeenstemmend codenummer | Het overeenstemmend codenummer bestaat | 2011-03-01 - Actif |
| Codenummer | 767012 | Het theoretisch overeenstemmend codenummer | Het overeenstemmend codenummer bestaat | 2011-03-01 - Actif |
| Categorie | 3 | Type van het codenummer : ambulant, gehospitaliseerd of neutraal | Neutraal | 2011-03-01 - Actif |
| Categorie | 2 | Subcategorie van het codenummer | Het betreft een code magnetische of electronische drager | 2011-03-01 - Actif |
| Categorie | Categorie berekening der tarieven/Catégorie calcul des tarifs | Tarievencategorie : geen tarieven | Tarievencategorie : Geen tarieven | 2011-03-01 - Actif |
| Categorie | 80 | Boekhoudplan Riziv | Code boekhoudgroep | 2011-03-01 - Actif |
| Categorie | Magneetbandcodes_Bandes magnétiques | Boekhoudplan Riziv | Boekhoudgroep | 2011-03-01 - Actif |
| Categorie | Zonder detail_Sans détail | Boekhoudplan Riziv | Detail boekhoudgroep | 2011-03-01 - Actif |
| Categorie | 80000 | Boekhoudplan Riziv | Detailcode boekhoudgroep | 2011-03-01 - Actif |
| Categorie | DOCN : No | DOCN yes/no | Codenummer niet opgenomen in de documenten N | 2011-03-01 - Actif |
| Categorie | NMB | Groep n | Code magnetische drager | 2011-03-01 - Actif |
| Categorie | NMB_99 | Subgroep n | Verstrekkingen zonder subgroep n | 2011-03-01 - Actif |
| Categorie Vergoeding | Niet van toepassing/Ne pas d'application | Het persoonlijk aandeel van de rechthebbende | Er is geen persoonlijk aandeel van toepassing : het is een statistisch codenummer | 2011-03-01 - Actif |
| Omschrijving | FACT.ANEST201191-224 | Ultrakorte omschrijving van het codenummer | Nederlands | 2011-03-01 - Actif |
| Omschrijving | FACT.ANEST201191-224 | Ultrakorte omschrijving van het codenummer | Frans | 2011-03-01 - Actif |
| Categorie Tarief | 10000 | TARIEFCODE - Basis : | BASISTARIEFCODE : niet van toepassing | 2011-03-01 - Actif |
| Combi code ambu-hospi | 767012 - 767023 | De effectieve combinatie van het ambulant en gehospitaliseerd codenummer | Het overeenstemmend codenummer bestaat | 2011-03-01 - Actif |
| Combi code ambu-hospi | 767012 - 767023 | De theoretische combinatie van het ambulant en gehospitaliseerd codenummer | Het overeenstemmend codenummer bestaat | 2011-03-01 - Actif |
| tekst | Niet van toepassing/Ne pas d'application | Persoonlijk aandeel yes/no | Niet van toepassing | 2011-03-01 - Actif |
| Algemene informatie | zesde staatshervorming_sixième réforme de l’Etat | Bevoegdheid van de federale overheid ofwel bevoegdheid van de gemeenschappen en de gewesten | Bevoegdheid van de federale overheid | 2014-07-01 - Actif |
Prestation relative lors de la facturation des prestations d'anesthésie 201191 à 201283 inclus, si il n'y a pas de prestation attestable qui donne lieu à l'anestésie
Prestation relative lors de la facturation des prestations d'anesthésie 201191 à 201224 inclus et 201272-201283, si il n'y a pas de prestation attestable qui donne lieu à l'anestésie
Prestation relative lors de la facturation des prestations d'anesthésie 201191 à 201224 inclus, si il n'y a pas de prestation attestable qui donne lieu à l'anestésie